Mandatory Public Disclosure
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Dnyanvardhini Central School |
2. | AFFILIATION NO | 1130913 |
3. | SCHOOL CODE | 30875 |
4. | COMPLETE ADDRESS WITH PIN CODE | Gut no 444, Guha- tambhere Road, Guha, Tal – Rahuri, Dist – Ahmednagar, Maharastra. 413706 |
5. | PRINCIPAL NAME | Mr. Sumit Xalxo |
6. | PRINCIPAL QUALIFICATION | M. A. B.ed. |
7. | SCHOOL EMAIL ID | dcsguha@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9112485454/ 9665725454/7735285352 |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL | Mr. Sumit Xalxo , M. A. B.ed. | ||||||||
2. |
| |||||||||
3. | TEACHERS SECTION RATIO | 1:1.5 | 4. | DETAILS OF SPECIAL EDUCATOR: | 01 | 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER: |
01 |
RESULT CLASS: X | ||||||
SLNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1. | ||||||
RESULT CLASS: XII | ||||||
SLNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
1. |
SL No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 510 (48 SQMTR) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 940 (87.37 SQMTR) |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 12 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube |