A: General Information
| 1. | NAME OF THE SCHOOL | Dnyanvardhini Central School & Junior College |
| 2. | AFFILIATION NO. | 1130913 |
| 3. | SCHOOL CODE | 30875 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Guha Tambhere Road, Guha, Ahilyanagar-413706 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Arun Rangnath Parkhe (M.A. M.ed.) |
| 6. | SCHOOL EMAIL ID | dcsguha@gmail.com |
| 7. | CONTACT DETAILS | 096657 25454/ 9527441504 |
B: Documents and Information
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Pending Upload |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Pending Upload |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Pending Upload |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND RENEWAL IF APPLICABLE | Pending Upload |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | Pending Upload |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7. | COPY OF DEO CERTIFICATE / SELF CERTIFICATION BY SCHOOL | Pending Upload |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Pending Upload |
Note: Self-attested documents should be uploaded by the school authority. Pending status indicates the file is not present in the local `docs/` directory.
C: Result and Academics
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Pending Upload |
| 2. | ANNUAL ACADEMIC CALENDAR | Pending Upload |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Pending Upload |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Pending Upload |
| 5. | LAST THREE-YEAR RESULT OF BOARD EXAMINATION | Pending Upload |
| Result Class: X | |||||
|---|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks | |
| Result Class: XII | |||||
|---|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks | |
D: Staff (Teaching)
| 1. | PRINCIPAL | Principal Name (Replace with principal qualification) |
| 2. | VICE PRINCIPAL | N/A |
| 3. | HEADMISTRESS / HEADMASTER | N/A |
| 4. | TOTAL NO. OF TEACHERS | 17 (PGT: 0, TGT: 6, PRT: 5, NTT: 3) |
| 5. | TEACHERS SECTION RATIO | 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | Special Educator Name (replace with qualification) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Counsellor Name (replace with qualification) |
E: School Infrastructure
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 10000 SQ MTR |
| 2. | NO. AND SIZE OF CLASS ROOMS | 12 Rooms - 43 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 5 Labs - 62 SQ MTR |
| 4. | NO. AND SIZE OF LIBRARY | 1 Library - 100 SQ MTR |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 11 |
| 7. | NO. OF BOYS TOILETS | 5 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | YOUTUBE VIDEO OF INFRASTRUCTURE INSPECTION | To be provided |